Winskill Otters Masters Swim Club                     2024-11-04 - 5:32 PM
               2024 Winskill Otters' Ottermania - 2024-11-02               
                             Sanction #: 24024                             
 
 Event 1  Women 18-24 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bergman, Astrid        19 Victoria Masters 19:29.99   19:23.32   20  
                 33.53      1:10.79 (37.26)
        1:48.57 (37.78)     2:27.01 (38.44)
        3:05.77 (38.76)     3:44.69 (38.92)
        4:23.44 (38.75)     5:02.42 (38.98)
        5:41.66 (39.24)     6:20.71 (39.05)
        6:59.63 (38.92)     7:39.03 (39.40)
        8:18.13 (39.10)     8:57.54 (39.41)
        9:36.81 (39.27)    10:16.21 (39.40)
       10:55.26 (39.05)    11:34.58 (39.32)
       12:13.81 (39.23)    12:53.31 (39.50)
       13:32.42 (39.11)    14:11.85 (39.43)
       14:50.89 (39.04)    15:30.23 (39.34)
       16:09.66 (39.43)    16:49.15 (39.49)
       17:28.33 (39.18)    18:07.57 (39.24)
       18:45.98 (38.41)    19:23.32 (37.34)
 
 Event 1  Women 30-34 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cruz, Fernanda         33 Coast Swim Team  32:00.00   31:05.19   20  
                 57.03    1:57.93 (1:00.90)
      2:59.98 (1:02.05)   4:02.45 (1:02.47)
      5:05.48 (1:03.03)   6:09.08 (1:03.60)
      7:12.20 (1:03.12)   8:14.98 (1:02.78)
      9:18.10 (1:03.12)  10:21.09 (1:02.99)
     11:24.03 (1:02.94)  12:26.89 (1:02.86)
     13:29.66 (1:02.77)  14:33.41 (1:03.75)
     15:35.55 (1:02.14)  16:38.96 (1:03.41)
     17:41.86 (1:02.90)  18:44.84 (1:02.98)
     19:47.52 (1:02.68)  20:49.88 (1:02.36)
     21:52.80 (1:02.92)  22:54.83 (1:02.03)
     23:56.84 (1:02.01)  24:58.26 (1:01.42)
     25:59.17 (1:00.91)  27:01.54 (1:02.37)
     28:04.58 (1:03.04)  29:07.92 (1:03.34)
     30:08.72 (1:00.80)    31:05.19 (56.47)
 
 Event 1  Women 35-39 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rodriguez Dimitresc,   39 Winskill Otters  21:00.00   19:55.73   20  
                 35.06      1:13.77 (38.71)
        1:52.98 (39.21)     2:32.79 (39.81)
        3:12.68 (39.89)     3:52.70 (40.02)
        4:32.48 (39.78)     5:12.63 (40.15)
        5:52.54 (39.91)     6:32.56 (40.02)
        7:12.51 (39.95)     7:52.38 (39.87)
        8:32.18 (39.80)     9:11.96 (39.78)
        9:51.80 (39.84)    10:31.90 (40.10)
       11:12.16 (40.26)    11:52.32 (40.16)
       12:32.38 (40.06)    13:12.45 (40.07)
       13:52.59 (40.14)    14:32.67 (40.08)
       15:12.63 (39.96)    15:52.99 (40.36)
       16:33.49 (40.50)    17:14.03 (40.54)
       17:54.48 (40.45)    18:34.91 (40.43)
       19:15.53 (40.62)    19:55.73 (40.20)
  2 van Soeren, Melanie    35 Legacy Masters S 27:00.00   25:19.60   17  
                 44.79      1:33.77 (48.98)
        2:24.45 (50.68)     3:15.20 (50.75)
        4:06.62 (51.42)     4:57.85 (51.23)
        5:49.14 (51.29)     6:40.48 (51.34)
        7:31.34 (50.86)     8:22.90 (51.56)
        9:13.92 (51.02)    10:04.52 (50.60)
       10:55.30 (50.78)    11:46.39 (51.09)
       12:37.55 (51.16)    13:28.66 (51.11)
       14:19.26 (50.60)    15:10.14 (50.88)
       16:00.55 (50.41)    16:51.53 (50.98)
       17:42.30 (50.77)    18:32.79 (50.49)
       19:23.09 (50.30)    20:13.64 (50.55)
       21:05.22 (51.58)    21:56.45 (51.23)
       22:47.25 (50.80)    23:38.90 (51.65)
       24:30.02 (51.12)    25:19.60 (49.58)
  3 Coombs, Katie          37 Coast Swim Team  45:00.00   36:57.40   16  
                 59.57    2:08.02 (1:08.45)
      3:20.64 (1:12.62)   4:34.05 (1:13.41)
      5:47.61 (1:13.56)   7:01.11 (1:13.50)
      8:14.77 (1:13.66)   9:28.99 (1:14.22)
     10:44.91 (1:15.92)  12:00.41 (1:15.50)
     13:15.62 (1:15.21)  14:30.42 (1:14.80)
     15:44.47 (1:14.05)  16:59.74 (1:15.27)
     18:13.51 (1:13.77)  19:26.59 (1:13.08)
     20:37.90 (1:11.31)  21:52.39 (1:14.49)
     23:05.29 (1:12.90)  24:18.91 (1:13.62)
     25:33.51 (1:14.60)  26:50.29 (1:16.78)
     28:07.24 (1:16.95)  29:25.61 (1:18.37)
     30:41.62 (1:16.01)  31:58.27 (1:16.65)
     33:13.22 (1:14.95)  34:29.82 (1:16.60)
     35:45.85 (1:16.03)  36:57.40 (1:11.55)
 
 Event 1  Women 40-44 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Pretorius, Nadine      41 Coast Swim Team  27:00.00   23:25.57   20  
                 40.45      1:25.73 (45.28)
        2:12.04 (46.31)     2:58.84 (46.80)
        3:45.12 (46.28)     4:32.16 (47.04)
        5:19.12 (46.96)     6:07.18 (48.06)
        6:54.69 (47.51)     7:41.55 (46.86)
        8:28.73 (47.18)     9:16.96 (48.23)
       10:04.11 (47.15)    10:52.02 (47.91)
       11:38.85 (46.83)    12:26.56 (47.71)
       13:14.28 (47.72)    14:02.26 (47.98)
       14:50.30 (48.04)    15:38.91 (48.61)
       16:26.93 (48.02)    17:15.14 (48.21)
       18:02.49 (47.35)    18:49.98 (47.49)
       19:36.82 (46.84)    20:23.79 (46.97)
       21:10.62 (46.83)    21:56.66 (46.04)
       22:41.32 (44.66)    23:25.57 (44.25)
  2 Rodriguez Dimitrescu,  42 Edmonton Masters 28:50.00   26:23.19   17  
                 44.46      1:34.50 (50.04)
        2:26.70 (52.20)     3:19.14 (52.44)
        4:12.47 (53.33)     5:05.63 (53.16)
        5:59.38 (53.75)     6:52.96 (53.58)
        7:46.93 (53.97)     8:39.53 (52.60)
        9:32.99 (53.46)    10:26.26 (53.27)
       11:20.05 (53.79)    12:13.07 (53.02)
       13:06.98 (53.91)    14:00.44 (53.46)
       14:54.40 (53.96)    15:47.60 (53.20)
       16:41.19 (53.59)    17:34.21 (53.02)
       18:28.60 (54.39)    19:21.29 (52.69)
       20:14.86 (53.57)    21:07.87 (53.01)
       22:01.75 (53.88)    22:55.31 (53.56)
       23:49.20 (53.89)    24:42.55 (53.35)
       25:34.24 (51.69)    26:23.19 (48.95)
  3 Foulkes, Luana         44 White Rock Wave  32:00.00   30:40.89   16  
                 46.09      1:38.50 (52.41)
        2:35.90 (57.40)     3:34.12 (58.22)
        4:34.01 (59.89)   5:35.70 (1:01.69)
      6:36.98 (1:01.28)   7:40.00 (1:03.02)
      8:42.70 (1:02.70)   9:46.09 (1:03.39)
     10:48.18 (1:02.09)  11:51.15 (1:02.97)
     12:54.21 (1:03.06)  13:57.32 (1:03.11)
     15:00.81 (1:03.49)  16:03.00 (1:02.19)
     17:06.08 (1:03.08)  18:09.67 (1:03.59)
     19:13.06 (1:03.39)  20:15.72 (1:02.66)
     21:20.31 (1:04.59)  22:21.82 (1:01.51)
     23:25.81 (1:03.99)  24:28.53 (1:02.72)
     25:31.78 (1:03.25)  26:36.95 (1:05.17)
     27:40.71 (1:03.76)  28:43.62 (1:02.91)
     29:44.87 (1:01.25)    30:40.89 (56.02)
 
 Event 1  Women 50-54 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Younger, Debbie        54 Edmonton Masters 23:51.74   20:49.26   20  
                 35.94      1:16.58 (40.64)
        1:57.37 (40.79)     2:38.82 (41.45)
        3:19.53 (40.71)     4:01.03 (41.50)
        4:42.10 (41.07)     5:23.45 (41.35)
        6:04.68 (41.23)     6:46.00 (41.32)
        7:27.02 (41.02)     8:08.16 (41.14)
        8:48.44 (40.28)     9:29.86 (41.42)
       10:10.66 (40.80)    10:52.00 (41.34)
       11:33.63 (41.63)    12:16.29 (42.66)
       12:58.64 (42.35)    13:41.67 (43.03)
       14:24.06 (42.39)    15:07.65 (43.59)
       15:49.98 (42.33)    16:33.45 (43.47)
       17:17.02 (43.57)    17:59.99 (42.97)
       18:42.05 (42.06)    19:25.61 (43.56)
       20:07.90 (42.29)    20:49.26 (41.36)
  2 Wigzell, Katharine     52 Surrey Knights S 25:30.00   26:12.85   17  
                 45.95      1:34.76 (48.81)
        2:26.62 (51.86)     3:18.76 (52.14)
        4:12.22 (53.46)     5:04.77 (52.55)
        5:58.21 (53.44)     6:51.02 (52.81)
        7:44.57 (53.55)     8:37.46 (52.89)
        9:30.94 (53.48)    10:23.57 (52.63)
       11:17.15 (53.58)    12:09.98 (52.83)
       13:03.47 (53.49)    13:55.40 (51.93)
       14:49.13 (53.73)    15:41.69 (52.56)
       16:35.15 (53.46)    17:27.80 (52.65)
       18:21.30 (53.50)    19:13.92 (52.62)
       20:07.19 (53.27)    21:00.21 (53.02)
       21:53.84 (53.63)    22:46.08 (52.24)
       23:39.09 (53.01)    24:31.50 (52.41)
       25:24.15 (52.65)    26:12.85 (48.70)
  3 Bradley, Danielle      54 Legacy Masters S 34:00.00   31:32.62   16  
                 56.00    1:56.78 (1:00.78)
      2:58.07 (1:01.29)   4:00.94 (1:02.87)
      5:04.81 (1:03.87)   6:09.30 (1:04.49)
      7:14.70 (1:05.40)   8:19.90 (1:05.20)
      9:25.72 (1:05.82)  10:32.99 (1:07.27)
     11:35.58 (1:02.59)  12:39.77 (1:04.19)
     13:44.49 (1:04.72)  14:48.69 (1:04.20)
     15:52.55 (1:03.86)  16:56.50 (1:03.95)
     17:57.76 (1:01.26)  19:02.20 (1:04.44)
     20:04.83 (1:02.63)  21:08.99 (1:04.16)
     22:11.68 (1:02.69)  23:15.26 (1:03.58)
     24:18.75 (1:03.49)  25:21.64 (1:02.89)
     26:23.17 (1:01.53)  27:25.94 (1:02.77)
     28:29.52 (1:03.58)  29:32.27 (1:02.75)
     30:33.14 (1:00.87)    31:32.62 (59.48)
 
 Event 1  Women 60-64 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chafe, Susan           64 Edmonton Masters 26:58.58   24:06.99   20  
                 42.70      1:29.25 (46.55)
        2:17.50 (48.25)     3:05.65 (48.15)
        3:54.85 (49.20)     4:43.24 (48.39)
        5:31.84 (48.60)     6:20.09 (48.25)
        7:08.45 (48.36)     7:56.76 (48.31)
        8:45.23 (48.47)     9:33.38 (48.15)
       10:21.46 (48.08)    11:09.15 (47.69)
       11:56.96 (47.81)    12:44.82 (47.86)
       13:34.94 (50.12)    14:24.14 (49.20)
       15:13.09 (48.95)    16:02.05 (48.96)
       16:50.49 (48.44)    17:38.56 (48.07)
       18:28.03 (49.47)    19:17.08 (49.05)
       20:05.54 (48.46)    20:54.32 (48.78)
       21:44.19 (49.87)    22:33.79 (49.60)
       23:21.49 (47.70)    24:06.99 (45.50)
 
 Event 1  Women 65-69 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Collins, Debbie        65 North Shore Mast 28:30.00   27:49.62   20  
                 50.90      1:46.99 (56.09)
        2:42.85 (55.86)     3:39.14 (56.29)
        4:36.02 (56.88)     5:32.52 (56.50)
        6:28.67 (56.15)     7:25.08 (56.41)
        8:20.99 (55.91)     9:17.19 (56.20)
       10:13.02 (55.83)    11:08.75 (55.73)
       12:04.59 (55.84)    13:00.50 (55.91)
       13:56.67 (56.17)    14:53.05 (56.38)
       15:48.78 (55.73)    16:44.95 (56.17)
       17:40.87 (55.92)    18:37.35 (56.48)
       19:33.24 (55.89)    20:28.97 (55.73)
       21:24.42 (55.45)    22:20.01 (55.59)
       23:16.73 (56.72)    24:12.81 (56.08)
       25:08.36 (55.55)    26:04.28 (55.92)
       26:58.77 (54.49)    27:49.62 (50.85)
 
 Event 1  Women 70-74 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gould, Ingrit          71 White Rock Wave  30:17.00   31:04.03   20  
                 59.12    2:01.41 (1:02.29)
      3:04.22 (1:02.81)   4:05.72 (1:01.50)
      5:07.43 (1:01.71)   6:07.58 (1:00.15)
      7:09.25 (1:01.67)   8:09.98 (1:00.73)
      9:11.47 (1:01.49)  10:12.42 (1:00.95)
     11:14.93 (1:02.51)  12:16.41 (1:01.48)
     13:18.86 (1:02.45)  14:20.24 (1:01.38)
     15:23.52 (1:03.28)  16:26.48 (1:02.96)
     17:29.03 (1:02.55)  18:31.01 (1:01.98)
     19:34.43 (1:03.42)  20:36.94 (1:02.51)
     21:40.43 (1:03.49)  22:43.04 (1:02.61)
     23:46.04 (1:03.00)  24:49.36 (1:03.32)
     25:51.91 (1:02.55)  26:53.99 (1:02.08)
     27:56.91 (1:02.92)  28:59.92 (1:03.01)
     30:02.73 (1:02.81)  31:04.03 (1:01.30)
 
 Event 1  Men 25-29 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Velraj, Niranjan       29 Legacy Masters S 23:30.00   23:06.63   20  
                 35.82      1:17.22 (41.40)
        2:02.94 (45.72)     2:49.65 (46.71)
        3:35.19 (45.54)     4:21.61 (46.42)
        5:07.99 (46.38)     5:56.01 (48.02)
        6:43.21 (47.20)     7:30.44 (47.23)
        8:16.87 (46.43)     9:03.86 (46.99)
        9:51.06 (47.20)    10:38.59 (47.53)
       11:25.39 (46.80)    12:11.91 (46.52)
       12:58.83 (46.92)    13:46.32 (47.49)
       14:32.86 (46.54)    15:20.22 (47.36)
       16:07.10 (46.88)    16:53.97 (46.87)
       17:41.37 (47.40)    18:28.84 (47.47)
       19:14.40 (45.56)    20:02.53 (48.13)
       20:49.13 (46.60)    21:36.07 (46.94)
       22:21.27 (45.20)    23:06.63 (45.36)
 
 Event 1  Men 35-39 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Monk, James            38 Winskill Otters  19:17.99   18:49.75   20  
                 33.68      1:10.18 (36.50)
        1:47.68 (37.50)     2:25.10 (37.42)
        3:03.05 (37.95)     3:40.95 (37.90)
        4:18.89 (37.94)     4:56.68 (37.79)
        5:34.25 (37.57)     6:12.00 (37.75)
        6:50.00 (38.00)     7:27.80 (37.80)
        8:06.13 (38.33)     8:44.11 (37.98)
        9:22.24 (38.13)    10:00.23 (37.99)
       10:38.23 (38.00)    11:15.99 (37.76)
       11:54.32 (38.33)    12:32.23 (37.91)
       13:10.11 (37.88)    13:48.18 (38.07)
       14:26.15 (37.97)    15:03.92 (37.77)
       15:41.95 (38.03)    16:20.24 (38.29)
       16:58.24 (38.00)    17:36.06 (37.82)
       18:13.34 (37.28)    18:49.75 (36.41)
 
 Event 1  Men 40-44 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thesiger, James        44 Legacy Masters S 21:15.00   21:12.55   20  
                 36.60      1:16.63 (40.03)
        1:59.45 (42.82)     2:41.92 (42.47)
        3:24.79 (42.87)     4:07.34 (42.55)
        4:50.65 (43.31)     5:33.43 (42.78)
        6:16.62 (43.19)     6:59.87 (43.25)
        7:43.14 (43.27)     8:26.15 (43.01)
        9:09.76 (43.61)     9:52.80 (43.04)
       10:36.03 (43.23)    11:18.58 (42.55)
       12:01.53 (42.95)    12:44.33 (42.80)
       13:27.21 (42.88)    14:10.31 (43.10)
       14:53.32 (43.01)    15:36.22 (42.90)
       16:18.85 (42.63)    17:01.37 (42.52)
       17:44.68 (43.31)    18:27.70 (43.02)
       19:09.20 (41.50)    19:51.72 (42.52)
       20:32.79 (41.07)    21:12.55 (39.76)
 
 Event 1  Men 50-54 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Frappell, Anders       54 Hyack Masters Sw 19:58.00   20:35.07   20  
                 36.29      1:15.50 (39.21)
        1:56.44 (40.94)     2:37.59 (41.15)
        3:19.58 (41.99)     4:00.56 (40.98)
        4:42.01 (41.45)     5:22.86 (40.85)
        6:04.60 (41.74)     6:45.75 (41.15)
        7:27.27 (41.52)     8:08.04 (40.77)
        8:49.48 (41.44)     9:31.02 (41.54)
       10:12.62 (41.60)    10:54.07 (41.45)
       11:35.78 (41.71)    12:16.87 (41.09)
       12:58.37 (41.50)    13:39.93 (41.56)
       14:21.14 (41.21)    15:02.61 (41.47)
       15:44.39 (41.78)    16:25.86 (41.47)
       17:07.56 (41.70)    17:49.66 (42.10)
       18:31.90 (42.24)    19:13.67 (41.77)
       19:54.62 (40.95)    20:35.07 (40.45)
  2 Robinson, Dale         50 Victoria Masters 22:30.00   23:37.27   17  
                 40.47      1:26.20 (45.73)
        2:13.19 (46.99)     3:01.07 (47.88)
        3:48.66 (47.59)     4:36.77 (48.11)
        5:24.44 (47.67)     6:12.65 (48.21)
        7:01.03 (48.38)     7:49.05 (48.02)
        8:37.07 (48.02)     9:24.96 (47.89)
       10:12.78 (47.82)    11:00.95 (48.17)
       11:48.81 (47.86)    12:37.05 (48.24)
       13:24.78 (47.73)    14:12.75 (47.97)
       15:00.08 (47.33)    15:47.54 (47.46)
       16:35.00 (47.46)    17:23.02 (48.02)
       18:10.70 (47.68)    18:58.04 (47.34)
       19:44.57 (46.53)    20:31.47 (46.90)
       21:18.44 (46.97)    22:05.09 (46.65)
       22:51.55 (46.46)    23:37.27 (45.72)
 
 Event 1  Men 55-59 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mandel, Michael        55 Swim Ontario Mas 27:00.00   25:26.02   20  
                 43.46      1:31.36 (47.90)
        2:19.85 (48.49)     3:09.01 (49.16)
        3:58.49 (49.48)     4:48.23 (49.74)
        5:38.04 (49.81)     6:27.87 (49.83)
        7:18.71 (50.84)     8:09.45 (50.74)
        8:59.93 (50.48)     9:50.67 (50.74)
       10:41.26 (50.59)    11:31.52 (50.26)
       12:22.90 (51.38)    13:13.83 (50.93)
       14:06.57 (52.74)    14:58.44 (51.87)
                               16:42.67 ( )
       17:34.74 (52.07)    18:27.32 (52.58)
       19:19.67 (52.35)    20:12.14 (52.47)
       21:05.86 (53.72)    21:57.78 (51.92)
       22:50.71 (52.93)    23:42.70 (51.99)
       24:35.14 (52.44)    25:26.02 (50.88)
 
 Event 1  Men 60-64 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dallin, Chris          61 Winskill Otters  25:00.00   27:02.65   20  
                 43.43      1:32.35 (48.92)
        2:23.34 (50.99)     3:15.37 (52.03)
        4:08.24 (52.87)     5:01.48 (53.24)
        5:54.53 (53.05)     6:47.07 (52.54)
        7:41.16 (54.09)     8:35.15 (53.99)
        9:30.90 (55.75)    10:24.88 (53.98)
       11:20.91 (56.03)    12:16.99 (56.08)
       13:13.77 (56.78)    14:10.05 (56.28)
       15:06.72 (56.67)    16:03.12 (56.40)
       17:00.45 (57.33)    17:55.91 (55.46)
       18:51.87 (55.96)    19:47.87 (56.00)
       20:46.38 (58.51)    21:39.60 (53.22)
       22:34.22 (54.62)    23:29.80 (55.58)
       24:24.85 (55.05)    25:19.33 (54.48)
       26:13.56 (54.23)    27:02.65 (49.09)
 
 Event 1  Men 70-74 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rasmussen, Steve       70 Winskill Otters  25:30.00   26:25.20   20  
                 46.12      1:36.71 (50.59)
        2:27.65 (50.94)     3:18.97 (51.32)
        4:10.57 (51.60)     5:02.82 (52.25)
        5:54.56 (51.74)     6:47.03 (52.47)
        7:39.02 (51.99)     8:31.47 (52.45)
        9:23.65 (52.18)    10:16.33 (52.68)
       11:08.32 (51.99)    12:00.98 (52.66)
       12:52.84 (51.86)    13:46.05 (53.21)
       14:38.60 (52.55)    15:31.84 (53.24)
       16:24.42 (52.58)    17:18.63 (54.21)
       18:12.22 (53.59)    19:07.13 (54.91)
       20:05.94 (58.81)    21:00.38 (54.44)
       21:54.96 (54.58)    22:50.07 (55.11)
       23:44.26 (54.19)    24:39.05 (54.79)
       25:32.61 (53.56)    26:25.20 (52.59)
 
 Event 1  Men 75-79 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dowling, Mike          77 North Shore Mast 26:57.00   28:10.78   20  
                 50.01      1:46.62 (56.61)
        2:41.27 (54.65)     3:37.36 (56.09)
        4:32.78 (55.42)     5:28.69 (55.91)
        6:23.86 (55.17)     7:20.35 (56.49)
        8:15.94 (55.59)     9:13.69 (57.75)
       10:08.90 (55.21)    11:07.51 (58.61)
       12:03.11 (55.60)    12:59.18 (56.07)
       13:55.36 (56.18)    14:51.94 (56.58)
       15:47.28 (55.34)    16:43.80 (56.52)
       17:39.49 (55.69)    18:38.41 (58.92)
       19:33.77 (55.36)    20:30.91 (57.14)
       21:27.83 (56.92)    22:25.05 (57.22)
       23:21.89 (56.84)    24:19.37 (57.48)
       25:19.32 (59.95)    26:18.16 (58.84)
       27:14.61 (56.45)    28:10.78 (56.17)
 
                 Combined Team Scores - Through Event 1                  
 
  1. Winskill Otters Masters Swim C     80   2. Legacy Masters Swim Club           73
  3. Edmonton Masters Swim Club         57   4. Coast Swim Team                    56
  5. North Shore Masters                40   6. Victoria Masters Swim Club         37
  7. White Rock Wave                    36   8. Swim Ontario Masters               20
  8. Hyack Masters Swim Club            20  10. Surrey Knights Swim Club           17