Winskill Otters Masters Swim Club 2025-11-09 - 11:21 AM
2025 Winskill Otters' Ottermania - 2025-11-01
Sanction #: 59284
Event 8 Women 18-24 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Skinder, Anna-Marie 19 Royal Masters Sw 5:15.00 5:28.78 20
37.32 1:18.13 (40.81)
2:00.14 (42.01) 2:42.30 (42.16)
3:24.39 (42.09) 4:06.57 (42.18)
4:48.36 (41.79) 5:28.78 (40.42)
2 Godfrey, Jessica 21 Royal Masters Sw 6:00.00 5:29.28 17
36.92 1:18.18 (41.26)
1:59.91 (41.73) 2:42.52 (42.61)
3:24.39 (41.87) 4:06.88 (42.49)
4:48.23 (41.35) 5:29.28 (41.05)
Event 8 Women 30-34 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Coutu, Tessa 34 White Rock Wave 5:35.00 6:05.76 20
38.75 1:23.04 (44.29)
2:09.19 (46.15) 2:57.22 (48.03)
3:45.11 (47.89) 4:33.94 (48.83)
5:21.49 (47.55) 6:05.76 (44.27)
2 La, Karen 33 Legacy Masters S 8:10.00 7:39.25 17
48.82 1:44.37 (55.55)
2:42.82 (58.45) 3:42.72 (59.90)
4:42.58 (59.86) 5:43.19 (1:00.61)
6:44.17 (1:00.98) 7:39.25 (55.08)
-- Montoya, Pam 30 Coast Swim Team 5:20.00 NS
Event 8 Women 35-39 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rejminiak, Katharine 37 White Rock Wave 6:25.00 6:38.72 20
41.80 1:29.24 (47.44)
2:18.29 (49.05) 3:09.14 (50.85)
4:00.91 (51.77) 4:53.64 (52.73)
5:46.61 (52.97) 6:38.72 (52.11)
2 Fogg, Anna 37 Coast Swim Team 6:49.06 6:54.98 17
44.40 1:34.57 (50.17)
2:25.99 (51.42) 3:19.83 (53.84)
4:14.24 (54.41) 5:09.35 (55.11)
6:02.99 (53.64) 6:54.98 (51.99)
3 Cinats, Allie 36 Coast Swim Team 7:05.00 7:15.50 16
44.65 1:35.40 (50.75)
2:30.71 (55.31) 3:27.68 (56.97)
4:27.16 (59.48) 5:25.14 (57.98)
6:22.28 (57.14) 7:15.50 (53.22)
Event 8 Women 40-44 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rodriguez Dimitresc, 40 Winskill Otters 5:12.00 5:04.43 20
34.67 1:12.41 (37.74)
1:51.39 (38.98) 2:29.59 (38.20)
3:08.22 (38.63) 3:47.14 (38.92)
4:26.50 (39.36) 5:04.43 (37.93)
2 Damiani, Andrea 43 North Shore Mast 5:30.00 5:29.20 17
37.56 1:20.05 (42.49)
2:02.41 (42.36) 2:44.47 (42.06)
3:26.18 (41.71) 4:08.06 (41.88)
4:49.30 (41.24) 5:29.20 (39.90)
3 Pretorius, Nadine 42 Coast Swim Team 5:47.00 5:35.74 16
38.17 1:19.01 (40.84)
2:01.19 (42.18) 2:43.93 (42.74)
3:27.24 (43.31) 4:10.38 (43.14)
4:53.99 (43.61) 5:35.74 (41.75)
4 Rodriguez Dimitresc, 43 Edmonton Masters 8:00.00 6:43.70 15
43.35 1:32.49 (49.14)
2:24.22 (51.73) 3:15.89 (51.67)
4:09.15 (53.26) 5:00.97 (51.82)
5:53.80 (52.83) 6:43.70 (49.90)
Event 8 Women 45-49 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Halton, Jane 49 Legacy Masters S 6:10.00 6:14.07 20
43.66 1:31.06 (47.40)
2:19.71 (48.65) 3:08.18 (48.47)
3:56.34 (48.16) 4:43.29 (46.95)
5:30.57 (47.28) 6:14.07 (43.50)
2 Pedley, Sarah 48 Coast Swim Team 7:15.00 6:48.22 17
44.48 1:35.29 (50.81)
2:28.29 (53.00) 3:21.38 (53.09)
4:14.28 (52.90) 5:07.03 (52.75)
5:58.65 (51.62) 6:48.22 (49.57)
3 Pedley, Nadia 48 Coast Swim Team 7:15.00 6:54.08 16
46.42 1:37.04 (50.62)
2:29.26 (52.22) 3:22.65 (53.39)
4:16.08 (53.43) 5:09.45 (53.37)
6:02.64 (53.19) 6:54.08 (51.44)
4 Thrift, Erin 48 Legacy Masters S 7:42.97 7:31.20 15
48.24 1:44.56 (56.32)
2:42.04 (57.48) 3:40.51 (58.47)
4:38.51 (58.00) 5:36.49 (57.98)
6:33.92 (57.43) 7:31.20 (57.28)
Event 8 Women 50-54 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Wigzell, Katharine 53 Surrey Knights S 6:40.00 6:44.09 20
44.60 1:34.20 (49.60)
2:25.32 (51.12) 3:17.76 (52.44)
4:10.03 (52.27) 5:02.62 (52.59)
5:55.23 (52.61) 6:44.09 (48.86)
2 Granum, Pam 54 Coast Swim Team 8:20.00 8:55.07 17
57.25 2:07.18 (1:09.93)
3:13.89 (1:06.71) 4:25.98 (1:12.09)
5:33.58 (1:07.60) 6:45.73 (1:12.15)
7:52.16 (1:06.43) 8:55.07 (1:02.91)
-- Cooke, Heather 54 Summerland Orca 7:39.34 NS
Event 8 Women 55-59 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Beer, Heike 57 White Rock Wave 6:25.00 6:07.52 20
40.20 1:25.34 (45.14)
2:12.11 (46.77) 2:59.77 (47.66)
3:47.26 (47.49) 4:34.74 (47.48)
5:22.64 (47.90) 6:07.52 (44.88)
2 King, Sheena 57 Percy Norman Wav 6:22.00 6:32.43 17
42.58 1:30.42 (47.84)
2:19.94 (49.52) 3:10.65 (50.71)
4:01.63 (50.98) 4:52.80 (51.17)
5:43.56 (50.76) 6:32.43 (48.87)
3 Allin, Lynne 59 Victoria Masters 6:52.83 7:18.70 16
47.29 1:41.60 (54.31)
2:39.13 (57.53) 3:35.42 (56.29)
4:33.73 (58.31) 5:30.83 (57.10)
6:27.35 (56.52) 7:18.70 (51.35)
Event 8 Women 60-64 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Boothroyd, Sa 64 North Shore Mast 6:25.00 6:27.01 20
42.59 1:29.40 (46.81)
2:18.56 (49.16) 3:09.25 (50.69)
3:58.43 (49.18) 4:48.81 (50.38)
5:39.14 (50.33) 6:27.01 (47.87)
2 Larkin, Susan 63 Dogwood Masters 6:24.00 6:46.25 17
45.48 1:36.07 (50.59)
2:28.60 (52.53) 3:20.43 (51.83)
4:12.37 (51.94) 5:04.44 (52.07)
5:56.20 (51.76) 6:46.25 (50.05)
3 Brown, Marnie 62 Chilliwack Maste 7:43.12 7:49.76 16
50.75 1:47.80 (57.05)
2:50.04 (1:02.24) 3:48.94 (58.90)
4:52.10 (1:03.16) 5:52.40 (1:00.30)
6:53.19 (1:00.79) 7:49.76 (56.57)
Event 8 Men 18-24 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Yang, Ethan 23 Swordfish Sprint 4:20.00 5:31.87 20
31.46 1:08.16 (36.70)
1:48.79 (40.63) 2:31.64 (42.85)
3:16.27 (44.63) 4:01.98 (45.71)
4:47.66 (45.68) 5:31.87 (44.21)
Event 8 Men 25-29 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 King, Justin 27 Chilliwack Maste 8:00.00 7:55.71 20
45.32 1:44.12 (58.80)
2:44.65 (1:00.53) 3:47.72 (1:03.07)
4:50.44 (1:02.72) 5:56.09 (1:05.65)
6:58.27 (1:02.18) 7:55.71 (57.44)
Event 8 Men 30-34 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
-- MacDonald, Josh 33 Percy Norman Wav 5:20.00 DQ
37.20 1:17.73 (40.53)
1:59.79 (42.06) 2:43.61 (43.82)
3:28.72 (45.11) 4:16.21 (47.49)
-- Toro, Esteban 31 Coast Swim Team 4:35.00 NS
Event 8 Men 35-39 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Monk, James 39 Winskill Otters 5:12.01 4:56.52 20
33.37 1:10.20 (36.83)
1:47.75 (37.55) 2:25.64 (37.89)
3:03.82 (38.18) 3:41.73 (37.91)
4:19.27 (37.54) 4:56.52 (37.25)
Event 8 Men 40-44 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hayden, Joseph 42 Coast Swim Team 9:00.00 8:09.47 20
52.18 1:49.61 (57.43)
2:51.04 (1:01.43) 3:53.21 (1:02.17)
4:57.40 (1:04.19) 6:01.80 (1:04.40)
7:07.14 (1:05.34) 8:09.47 (1:02.33)
Event 8 Men 45-49 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Lee 46 Legacy Masters S 5:25.00 5:32.09 20
35.79 1:16.87 (41.08)
1:59.22 (42.35) 2:42.53 (43.31)
3:24.96 (42.43) 4:07.88 (42.92)
4:50.85 (42.97) 5:32.09 (41.24)
Event 8 Men 50-54 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Clibbon, Chris 54 Legacy Masters S 5:45.00 5:47.73 20
38.68 1:21.55 (42.87)
2:05.76 (44.21) 2:50.27 (44.51)
3:35.43 (45.16) 4:20.51 (45.08)
5:05.26 (44.75) 5:47.73 (42.47)
2 Flouret, Jp 50 Coast Swim Team 5:55.00 6:04.91 17
38.66 1:22.55 (43.89)
2:06.96 (44.41) 2:54.78 (47.82)
3:42.21 (47.43) 4:30.54 (48.33)
5:17.89 (47.35) 6:04.91 (47.02)
3 Robinson, Dale 51 Victoria Masters 6:10.00 6:23.33 16
41.73 1:29.82 (48.09)
2:18.19 (48.37) 3:07.66 (49.47)
3:56.84 (49.18) 4:46.88 (50.04)
5:35.61 (48.73) 6:23.33 (47.72)
-- Brimer, Michael 50 Royal Masters Sw 5:40.05 NS
Event 8 Men 55-59 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Cooke, Mike 56 Summerland Orca 6:05.60 6:13.43 20
41.18 1:27.36 (46.18)
2:16.70 (49.34) 3:05.13 (48.43)
3:53.16 (48.03) 4:41.06 (47.90)
5:28.27 (47.21) 6:13.43 (45.16)
2 Le Moine, Jay 59 Coast Swim Team 6:55.00 6:54.78 17
47.00 1:39.01 (52.01)
2:31.23 (52.22) 3:25.49 (54.26)
4:18.33 (52.84) 5:13.01 (54.68)
6:05.67 (52.66) 6:54.78 (49.11)
Event 8 Men 60-64 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Duyvewaardt, Stephen 64 North Shore Mast 5:50.00 6:12.44 20
43.81 1:30.27 (46.46)
2:18.35 (48.08) 3:06.87 (48.52)
3:54.10 (47.23) 4:41.54 (47.44)
5:28.12 (46.58) 6:12.44 (44.32)
Event 8 Men 70-74 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Scanlon, Paul 73 White Rock Wave 7:25.00 7:29.10 20
48.68 1:45.47 (56.79)
2:42.64 (57.17) 3:41.21 (58.57)
4:40.54 (59.33) 5:37.50 (56.96)
7:29.10 (1:51.60)
Event 8 Men 85-89 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Dykstra, Aldert 85 White Rock Wave 8:45.00 8:54.47 20
59.17 2:06.73 (1:07.56)
3:15.65 (1:08.92) 4:24.72 (1:09.07)
5:33.17 (1:08.45) 6:42.99 (1:09.82)
7:48.78 (1:05.79) 8:54.47 (1:05.69)
Combined Team Scores - Through Event 8
1. Coast Swim Team 1035 2. White Rock Wave 948
3. Legacy Masters Swim Club 886 4. Royal Masters Swim Club 730
5. Winskill Otters Masters 395 6. Victoria Masters Swim Club 318
7. North Shore Masters 300 8. Hyack Swim Club 254
9. Delta Retreads Masters 233 10. Swordfish Sprint Club Coquitla 176
11. Chilliwack Masters Swim Club 167 12. Dogwood Masters Swim Club 134
13. Vernon Masters Swim Club 129 14. Edmonton Masters Swim Club 119
15. Canadian Dolphin Masters 115 16. Nanaimo Ebbtides 104
17. English Bay Swim Club 103 18. Percy Norman Wave Masters Swim 70
19. Foothills Masters Swim Club 57 20. University of Alberta Masters 44
21. Salmon Arm Waves Masters 40 21. Summerland Orca Masters Swim C 40
21. WestShore Masters Swim Club 40 24. Surrey Knights Swim Club 37
24. Ubc Masters Swim Club 37 26. Langley Olympians Swim Club 35
27. Arizona Masters Swim Club Inc. 34 28. Breakwater Masters Swim Club 30